We accept files for logos in the following formats: jpeg, gif, tiff, bmp, pdf, psd, ai, png, qxd, pmd, and cdr.
All other artwork files will need to be submitted as detailed below. Any other file will be submitted for review, which will result in the order being delayed. If the customer does not have access to a graphic designer, we can create the artwork, free or charge on projects up to 3 ink colors, based on a Word, Excel or even a fax or drawn document.
Software | File Extension | Instructions |
Unknown | .gif, .jpeg, .tiff, .bmp | Only accepted for logos! |
Adobe Freehand | .fh | Outline fonts, save file as EPS or send PDF |
Adobe InDesign | .indd | Save file as EPS or send PDF |
Adobe Illustrator | .ai | Outline fonts, save file as EPS or send PDF |
Adobe PageMaker | .pmd | Save file as EPS or send PDF |
Adobe PDF | As long as the quality is 300 dpi or more | |
Adobe Photoshop | .psd | Save file as EPS or send PDF |
CorelDraw | .cdr | Outline fonts |
Quark Xpress | .qxd | Save file as EPS or send PDF |
Mailed Copy | / | Original must be in optimal condition. |
Microsoft Excel | .xls | Only accompanied by fax or PDF |
Microsoft Publisher | .pub | Use Pack & Go, no cliparts or WordArt allowed |
Microsoft Word | .doc | Embed fonts, no cliparts or WordArt allowed |
Artwork and/or images used must always be at 300 dpi (dots per inch) in resolution or the print will be blurry and/or pixelated.
Even though an image may print fine on an office, presses are more accurate and will show a pixelation if the resolution of the file is too low.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article